| VFD Ultra-high speed deep well pump | Date:2024-07-09 | |||||||
| NO. | Model | DWH100-20-45-4TI | V/Hz: | |||||
| CLIEN | DIA. | IN | 50 | P1(W) | ||||
| OUT | 50 | I(A) | ||||||
| FLOW(m3/h) | IMPELLER | COSΦ | ||||||
| HEAD (m) | PHASE | 3 | ||||||
| Remark | n (R.P.M) | 8500 | ||||||
| I.CL | ||||||||
| (m) | 1 | |||||||
| No. | Flow :Q(m3/h) | Head :H(m) | Volt:V(V) | AMPS:I(A) | Power :P1 (W) | Factor (COSΦ) | Speed :n (rpm) | Eff (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 27.88 | 1.000 | 390.0 | 8.540 | 4115.10 | 0.70 | 0.0 | 1.80 |
| 2 | 26.06 | 23.660 | 391.2 | 9.760 | 4684.30 | 0.70 | 0.0 | 35.80 |
| 3 | 24.04 | 33.960 | 389.2 | 10.140 | 4896.60 | 0.71 | 0.0 | 45.40 |
| 4 | 21.94 | 43.230 | 389.5 | 10.030 | 5001.00 | 0.73 | 0.0 | 51.70 |
| 5 | 19.93 | 50.440 | 388.8 | 10.070 | 5026.10 | 0.73 | 0.0 | 54.50 |
| 6 | 17.92 | 54.560 | 389.9 | 10.430 | 4947.40 | 0.70 | 0.0 | 53.80 |
| 7 | 14.88 | 60.740 | 389.9 | 9.680 | 4689.80 | 0.71 | 0.0 | 52.50 |
| 8 | 9.99 | 68.980 | 389.7 | 8.520 | 4041.50 | 0.69 | 0.0 | 46.50 |
| 9 | 0.00 | 82.370 | 390.1 | 6.290 | 2860.70 | 0.67 | 0.0 | 0.00 |

Reviews
There are no reviews yet.