| VFD Ultra-high speed deep well pump | Date:2024-01-29 | |||||||
| NO. | Model | DWH100-10-96-4.5TI | V/Hz: | |||||
| CLIEN | DIA. | IN | 50 | P1(W) | ||||
| OUT | 50 | I(A) | ||||||
| FLOW(m3/h) | IMPELLER | COSΦ | ||||||
| HEAD (m) | PHASE | 3 | ||||||
| Remark | n (R.P.M) | 10000 | ||||||
| I.CL | ||||||||
| (m) | 1 | |||||||
| No. | Flow :Q(m3/h) | Head :H(m) | Volt:V(V) | AMPS:I(A) | Power :P1 (W) | Factor (COSΦ) | Speed :n (rpm) | Eff (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.75 | 2.120 | 390.9 | 6.070 | 3122.40 | 0.76 | 2994.0 | 2.70 |
| 2 | 14.63 | 50.570 | 390.8 | 8.600 | 4676.10 | 0.80 | 2989.0 | 43.60 |
| 3 | 14.07 | 70.360 | 391.2 | 9.620 | 5186.10 | 0.80 | 9.6 | 52.00 |
| 4 | 12.98 | 81.270 | 391.3 | 9.510 | 5243.50 | 0.81 | 10.1 | 54.80 |
| 5 | 11.85 | 88.920 | 391.7 | 9.460 | 5198.80 | 0.81 | 2993.0 | 55.20 |
| 6 | 11.11 | 92.800 | 390.0 | 9.070 | 5103.60 | 0.83 | 2992.0 | 54.90 |
| 7 | 9.96 | 98.000 | 390.0 | 8.950 | 4923.60 | 0.81 | 2992.0 | 54.00 |
| 8 | 8.94 | 101.370 | 390.1 | 8.870 | 4759.80 | 0.79 | 2988.0 | 51.90 |
| 9 | 0.00 | 106.470 | 391.0 | 5.430 | 2762.70 | 0.75 | 2989.0 | 0.00 |

Reviews
There are no reviews yet.