| VFD Ultra-high speed deep well pump | Date:2025-03-28 | |||||||
| NO. | Model | DWH100-10-168-7.5TI | V/Hz: | |||||
| CLIEN | DIA. | IN | 50 | P1(W) | ||||
| OUT | 50 | I(A) | ||||||
| FLOW(m3/h) | IMPELLER | COSΦ | ||||||
| HEAD (m) | PHASE | 3 | ||||||
| Remark | n (R.P.M) | 10000 | ||||||
| I.CL | ||||||||
| (m) | 1 | |||||||
| No. | Flow :Q(m3/h) | Head :H(m) | Volt:V(V) | AMPS:I(A) | Power :P1 (W) | Factor (COSΦ) | Speed :n (rpm) | Eff (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.35 | 1.000 | 396.4 | 10.500 | 5124.50 | 0.71 | 0.0 | 0.80 |
| 2 | 15.24 | 62.800 | 394.9 | 14.240 | 6848.60 | 0.71 | 0.0 | 37.90 |
| 3 | 15.35 | 94.730 | 393.6 | 15.840 | 7959.60 | 0.74 | 0.0 | 49.80 |
| 4 | 14.12 | 128.720 | 394.4 | 16.820 | 8611.00 | 0.75 | 0.0 | 57.50 |
| 5 | 12.98 | 144.170 | 393.2 | 16.990 | 8660.70 | 0.75 | 0.0 | 58.90 |
| 6 | 11.95 | 153.440 | 393.4 | 16.810 | 8597.20 | 0.75 | 0.0 | 58.10 |
| 7 | 10.88 | 162.710 | 393.3 | 17.020 | 8422.80 | 0.73 | 0.0 | 57.30 |
| 8 | 10.03 | 167.860 | 393.6 | 16.360 | 8234.20 | 0.74 | 0.0 | 56.20 |
| 9 | 9.10 | 171.980 | 392.7 | 15.820 | 7894.00 | 0.74 | 0.0 | 54.00 |
| 10 | 7.73 | 178.160 | 392.6 | 14.700 | 7434.60 | 0.75 | 0.0 | 50.60 |
| 11 | 4.11 | 186.300 | 393.6 | 12.230 | 6013.10 | 0.72 | 0.0 | 34.70 |
| 12 | 0.00 | 186.300 | 394.5 | 9.360 | 4531.60 | 0.71 | 0.0 | 0.00 |

Reviews
There are no reviews yet.