| VFD Ultra-high speed deep well pump | Date:2025-03-28 | |||||||
| NO. | Model | DWH100-10-135-5.5TI | V/Hz: | |||||
| CLIEN | DIA. | IN | 50 | P1(W) | ||||
| OUT | 50 | I(A) | ||||||
| FLOW(m3/h) | IMPELLER | COSΦ | ||||||
| HEAD (m) | PHASE | 3 | ||||||
| Remark | n (R.P.M) | 10000 | ||||||
| I.CL | ||||||||
| (m) | 1 | |||||||
| No. | Flow :Q(m3/h) | Head :H(m) | Volt:V(V) | AMPS:I(A) | Power :P1 (W) | Factor (COSΦ) | Speed :n (rpm) | Eff (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.51 | 1.000 | 395.0 | 8.610 | 4094.00 | 0.70 | 0.0 | 1.00 |
| 2 | 15.49 | 38.080 | 395.0 | 10.630 | 5273.40 | 0.71 | 0.0 | 31.40 |
| 3 | 15.51 | 60.740 | 394.8 | 12.000 | 5809.30 | 0.71 | 0.0 | 44.10 |
| 4 | 14.96 | 92.670 | 394.2 | 13.680 | 6732.80 | 0.72 | 0.0 | 56.10 |
| 5 | 13.98 | 106.060 | 395.1 | 13.900 | 6879.40 | 0.73 | 0.0 | 58.80 |
| 6 | 13.05 | 116.360 | 394.3 | 14.340 | 6907.40 | 0.71 | 0.0 | 59.90 |
| 7 | 11.97 | 124.600 | 394.8 | 14.050 | 6835.50 | 0.72 | 0.0 | 59.40 |
| 8 | 10.99 | 130.780 | 395.7 | 13.600 | 6651.30 | 0.72 | 0.0 | 58.90 |
| 9 | 9.99 | 136.960 | 395.6 | 12.970 | 6391.50 | 0.72 | 0.0 | 58.30 |
| 10 | 9.01 | 141.080 | 397.0 | 13.080 | 6128.50 | 0.69 | 0.0 | 56.60 |
| 11 | 8.08 | 143.140 | 395.8 | 12.690 | 5887.80 | 0.68 | 0.0 | 53.50 |
| 12 | 4.02 | 149.320 | 397.2 | 10.040 | 4541.00 | 0.66 | 0.0 | 36.00 |
| 13 | 0.00 | 145.200 | 397.8 | 7.750 | 3425.20 | 0.64 | 0.0 | 0.00 |

Reviews
There are no reviews yet.