| VFD Ultra-high speed deep well pump | Date:2022-06-04 | |||||||
| NO. | Model | DWH80-5-80-2.2TI | V/Hz: | |||||
| CLIEN | DIA. | IN | 40 | P1(W) | ||||
| OUT | 40 | I(A) | ||||||
| FLOW(m3/h) | IMPELLER | COSΦ | ||||||
| HEAD (m) | PHASE | 3 | ||||||
| Remark | n (R.P.M) | 10800 | ||||||
| I.CL | ||||||||
| (m) | 1 | |||||||
| No. | Flow :Q(m3/h) | Head :H(m) | Volt:V(V) | AMPS:I(A) | Power :P1 (W) | Factor (COSΦ) | Speed :n (rpm) | Eff (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 8.41 | 1.000 | 408.5 | 4.060 | 1744.60 | 0.61 | 0.0 | 1.30 |
| 2 | 8.01 | 19.160 | 408.9 | 4.590 | 2022.30 | 0.62 | 0.0 | 20.70 |
| 3 | 6.99 | 41.700 | 408.5 | 5.140 | 2269.90 | 0.62 | 0.0 | 35.00 |
| 4 | 6.48 | 50.270 | 408.7 | 5.520 | 2376.90 | 0.61 | 0.0 | 37.60 |
| 5 | 5.99 | 62.000 | 408.5 | 5.570 | 2435.00 | 0.62 | 0.0 | 41.40 |
| 6 | 5.54 | 66.790 | 408.1 | 5.770 | 2451.10 | 0.60 | 0.0 | 41.10 |
| 7 | 4.97 | 72.090 | 408.3 | 5.470 | 2439.20 | 0.63 | 0.0 | 40.00 |
| 8 | 4.01 | 78.620 | 408.3 | 5.160 | 2335.70 | 0.64 | 0.0 | 36.80 |
| 9 | 0.00 | 97.900 | 408.1 | 4.330 | 1846.40 | 0.60 | 0.0 | 0.00 |

Reviews
There are no reviews yet.