| VFD Ultra-high speed deep well pump | Date:2023-09-09 | |||||||
| NO. | Model | DWH100-20-60-5.5TI | V/Hz: | |||||
| CLIEN | DIA. | IN | 50 | P1(W) | ||||
| OUT | 50 | I(A) | ||||||
| FLOW(m3/h) | IMPELLER | COSΦ | ||||||
| HEAD (m) | PHASE | 3 | ||||||
| Remark | n (R.P.M) | 9200 | ||||||
| I.CL | ||||||||
| (m) | 1 | |||||||
| No. | Flow :Q(m3/h) | Head :H(m) | Volt:V(V) | AMPS:I(A) | Power :P1 (W) | Factor (COSΦ) | Speed :n (rpm) | Eff (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 28.93 | 21.600 | 392.6 | 10.450 | 5789.70 | 0.82 | 0.0 | 29.40 |
| 2 | 26.18 | 41.170 | 391.5 | 11.170 | 6235.40 | 0.82 | 0.0 | 46.90 |
| 3 | 24.11 | 50.440 | 391.1 | 11.180 | 6320.40 | 0.83 | 0.0 | 52.50 |
| 4 | 21.91 | 58.680 | 391.4 | 11.470 | 6361.80 | 0.82 | 0.0 | 55.10 |
| 5 | 19.98 | 63.830 | 392.0 | 11.320 | 6271.20 | 0.82 | 0.0 | 55.40 |
| 6 | 18.02 | 68.980 | 391.9 | 10.950 | 6097.00 | 0.82 | 0.0 | 55.60 |
| 7 | 4.15 | 89.580 | 393.1 | 6.810 | 3784.80 | 0.82 | 0.0 | 26.70 |
| 8 | 0.00 | 90.260 | 392.5 | 5.320 | 3076.20 | 0.82 | 0.0 | 0.00 |

Reviews
There are no reviews yet.