| VFD Ultra-high speed deep well pump | Date:2025-07-11 | |||||||
| NO. | Model | DWH100-10-65-3TI | V/Hz: | |||||
| CLIEN | DIA. | IN | 50 | P1(W) | ||||
| OUT | 50 | I(A) | ||||||
| FLOW(m3/h) | IMPELLER | COSΦ | ||||||
| HEAD (m) | PHASE | 3 | ||||||
| Remark | n (R.P.M) | 10000 | ||||||
| I.CL | ||||||||
| (m) | 1 | |||||||
| No. | Flow :Q(m3/h) | Head :H(m) | Volt:V(V) | AMPS:I(A) | Power :P1 (W) | Factor (COSΦ) | Speed :n (rpm) | Eff (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.70 | 1.000 | 393.6 | 3.730 | 2403.00 | 0.95 | 0.0 | 1.70 |
| 2 | 13.96 | 53.530 | 391.7 | 5.880 | 3776.30 | 0.95 | 0.0 | 53.90 |
| 3 | 13.00 | 58.680 | 391.2 | 5.730 | 3673.70 | 0.95 | 0.0 | 56.60 |
| 4 | 12.00 | 62.800 | 389.5 | 5.660 | 3618.10 | 0.95 | 0.0 | 56.80 |
| 5 | 10.95 | 65.890 | 389.1 | 5.570 | 3558.20 | 0.95 | 0.0 | 55.30 |
| 6 | 9.94 | 67.950 | 391.0 | 5.300 | 3398.50 | 0.95 | 0.0 | 54.10 |
| 7 | 8.91 | 70.010 | 394.0 | 5.050 | 3263.90 | 0.95 | 0.0 | 52.10 |
| 8 | 4.97 | 74.130 | 393.3 | 4.130 | 2660.50 | 0.95 | 0.0 | 37.70 |
| 9 | 0.00 | 73.100 | 392.9 | 2.950 | 1879.40 | 0.94 | 0.0 | 0.00 |

Reviews
There are no reviews yet.