| VFD Ultra-high speed deep well pump | Date:2023-12-01 | |||||||
| NO. | Model | DWH100-10-220-11TI | V/Hz: | |||||
| CLIEN | DIA. | IN | 50 | P1(W) | ||||
| OUT | 50 | I(A) | ||||||
| FLOW(m3/h) | IMPELLER | COSΦ | ||||||
| HEAD (m) | PHASE | 3 | ||||||
| Remark | n (R.P.M) | 10000 | ||||||
| I.CL | ||||||||
| (m) | 1 | |||||||
| No. | Flow :Q(m3/h) | Head :H(m) | Volt:V(V) | AMPS:I(A) | Power :P1 (W) | Factor (COSΦ) | Speed :n (rpm) | Eff (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 15.38 | 1.000 | 379.8 | 14.170 | 6769.70 | 0.73 | 0.0 | 0.60 |
| 2 | 14.11 | 168.380 | 381.7 | 23.080 | 11525.10 | 0.76 | 0.0 | 56.20 |
| 3 | 13.00 | 193.610 | 381.2 | 23.660 | 11740.80 | 0.75 | 0.0 | 58.40 |
| 4 | 12.07 | 207.000 | 381.6 | 23.450 | 11699.90 | 0.76 | 0.0 | 58.20 |
| 5 | 11.02 | 219.360 | 380.7 | 23.190 | 11512.00 | 0.75 | 0.0 | 57.30 |
| 6 | 9.95 | 229.660 | 380.4 | 22.780 | 11145.20 | 0.75 | 0.0 | 55.40 |
| 7 | 8.89 | 237.900 | 380.4 | 22.170 | 10773.90 | 0.74 | 0.0 | 53.50 |
| 8 | 0.00 | 250.260 | 380.9 | 14.650 | 6568.60 | 0.69 | 0.0 | 0.00 |

Reviews
There are no reviews yet.