| VFD Ultra-high speed deep well pump | Date:2024-07-09 | |||||||
| NO. | Model | DWH100-20-38-3TI | V/Hz: | |||||
| CLIEN | DIA. | IN | 50 | P1(W) | ||||
| OUT | 50 | I(A) | ||||||
| FLOW(m3/h) | IMPELLER | COSΦ | ||||||
| HEAD (m) | PHASE | 3 | ||||||
| Remark | n (R.P.M) | 9500 | ||||||
| I.CL | ||||||||
| (m) | 1 | |||||||
| No. | Flow :Q(m3/h) | Head :H(m) | Volt:V(V) | AMPS:I(A) | Power :P1 (W) | Factor (COSΦ) | Speed :n (rpm) | Eff (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | 29.45 | 1.000 | 391.3 | 6.810 | 3322.90 | 0.71 | 2812.0 | 2.40 |
| 2 | 25.99 | 29.840 | 392.5 | 7.960 | 3902.90 | 0.71 | 2813.0 | 54.20 |
| 3 | 24.11 | 32.930 | 392.5 | 7.790 | 3869.90 | 0.72 | 2815.0 | 55.90 |
| 4 | 22.03 | 36.020 | 393.1 | 7.760 | 3808.20 | 0.71 | 2815.0 | 56.70 |
| 5 | 19.91 | 39.110 | 391.6 | 7.550 | 3694.70 | 0.71 | 2812.0 | 57.50 |
| 6 | 17.97 | 41.170 | 392.3 | 7.320 | 3578.70 | 0.71 | 2814.0 | 56.30 |
| 7 | 14.98 | 43.230 | 392.8 | 6.820 | 3317.10 | 0.70 | 2815.0 | 53.10 |
| 8 | 10.10 | 46.320 | 393.2 | 5.920 | 2763.50 | 0.68 | 2813.0 | 46.10 |
| 9 | 0.00 | 52.500 | 392.9 | 4.910 | 2183.90 | 0.64 | 2815.0 | 0.00 |

Reviews
There are no reviews yet.